Election Information
Tuesday, November 3, 2020
Race/Candidate | Marion | Mattapoisett | Rochester |
President/Vice President | |||
Biden and Harris (Democratic) | 2367 | 2705 | 1757 |
Hawkins and Walker (Green-Rainbow) | 11 | 18 | 15 |
Jorgensen and Cohen (Libertarian) | 52 | 53 | 51 |
Trump and Pence (Republican) | 1238 | 1873 | 1987 |
. . . | |||
Senator In Congress | |||
Edward J. Markey (Democratic) | 2241 | 2647 | 1741 |
Kevin J. Oconnor (Republican) | 1362 | 1928 | 1961 |
. . . | |||
Representative in Congress | |||
Bill Keating (Democratic) | x2307 | 2705 | 1828 |
Helen Brady (Republican) | 1199 | 1709 | 1751 |
Michael Manley (Team America) | 57 | 67 | 75 |
. . . | |||
Councillor - First District | |||
Joseph C. Ferreira (Democratic) | 2535 | 3156 | 2391 |
. . . | |||
Senator in General Court (Marion) | |||
Marc R. Pacheco (Democratic) | 2620 | NA | NA |
Senator in General Court (Mattapoisett) | |||
Mark C. Montigny (Democratic) | NA | 3352 | NA |
Senator in General Court (Rochester) | |||
Michael J. Rodrigues (Democratic) | NA | NA | 2408 |
. . . | |||
Representatve in General Court | |||
William M. Straus (Democratic) | 2661 | 3399 | 2481 |
. . . | |||
Register Of Probate - Plymouth County | |||
Matthew J. Mcdonough (Democratic) | 2508 | 3166 | 2357 |
. . . | |||
County Treasurer - Plymouth County | |||
Thomas J. OBrien (Democratic) | 2131 | 2600 | 1822 |
Carina Leeza Mompelas (Republican) | 1162 | 1589 | 1624 |
. . . | |||
County Commissioner (2 Seats) | |||
Greg Hanley (Democratic) | 1939 | 2360 | 1622 |
John Patrick Riordan (Democratic)) | 1164 | 1483 | 964 |
Jared L. Valanzola (Republican) | 1239 | 1759 | 1786 |
. . . | |||
Question 1 | |||
Expanded Access To Automotive Data | |||
YES | 2625 | 3437 | 2887 |
NO | 867 | 1113 | 860 |
. . . | |||
Question 2 | |||
Ranked Choice Voting | |||
YES | 1357 | 1615 | 1131 |
NO | 2165 | 2884 | 2559 |
. . . |