Local Tide Listing
High | Low | ||||
---|---|---|---|---|---|
Date | Day | a.m. | p.m. | a.m. | p.m |
Apr 27 | Sunday | 08:11 | 08:33 | 01:57 | 01:42 |
Apr 28 | Monday | 09:01 | 09:26 | 02:50 | 02:29 |
Apr 29 | Tuesday | 09:52 | 10:16 | 03:43 | 03:18 |
Apr 30 | Wednesday | 10:46 | 11:10 | 04:34 | 04:05 |
May 01 | Thursday | 11:41 | 05:25 | 04:59 | |
May 02 | Friday | 12:08 | 12:40 | 06:27 | 05:50 |
May 03 | Saturday | 01:08 | 01:39 | 08:04 | 06:56 |
May 04 | Sunday | 02:09 | 02:38 | 09:23 | 09:01 |
May 05 | Monday | 03:08 | 03:38 | 10:19 | 10:30 |
May 06 | Tuesday | 04:08 | 04:36 | 11:00 | 11:19 |
May 07 | Wednesday | 05:07 | 05:35 | 11:28 | 11:56 |
May 08 | Thursday | 06:00 | 06:23 | 11:49 | |
May 09 | Friday | 06:44 | 07:04 | 12:28 | 12:13 |
May 10 | Saturday | 07:26 | 07:42 | 01:01 | 12:44 |
May 11 | Sunday | 08:01 | 08:16 | 01:37 | 01:18 |
May 12 | Monday | 08:36 | 08:50 | 02:16 | 01:55 |
May 13 | Tuesday | 09:12 | 09:24 | 02:56 | 02:34 |
Approximate tides for Marion and Mattapoisett, Massachusetts