Local Tide Listing
High | Low | ||||
---|---|---|---|---|---|
Date | Day | a.m. | p.m. | a.m. | p.m |
Dec 23 | Monday | 01:45 | 01:56 | 07:37 | 07:47 |
Dec 24 | Tuesday | 02:34 | 02:45 | 08:53 | 08:38 |
Dec 25 | Wednesday | 03:27 | 03:41 | 09:52 | 09:27 |
Dec 26 | Thursday | 04:20 | 04:37 | 10:40 | 10:13 |
Dec 27 | Friday | 05:08 | 05:26 | 11:24 | 10:57 |
Dec 28 | Saturday | 05:51 | 06:10 | 11:57 | 11:40 |
Dec 29 | Sunday | 06:32 | 06:52 | 12:48 | |
Dec 30 | Monday | 07:12 | 07:34 | 12:22 | 01:31 |
Dec 31 | Tuesday | 07:53 | 07:34 | 08:15 | 01:06 |
Jan 01 | Wednesday | 08:35 | 09:00 | 01:50 | 02:49 |
Jan 02 | Thursday | 09:20 | 09:47 | 02:35 | 03:25 |
Jan 03 | Friday | 10:08 | 10:38 | 03:20 | 04:01 |
Jan 04 | Saturday | 10:58 | 11:31 | 04:07 | 04:41 |
Jan 05 | Sunday | 11:52 | 04:59 | 05:25 | |
Jan 06 | Monday | 12:26 | 12:47 | 06:03 | 06:17 |
Jan 07 | Tuesday | 01:21 | 01:45 | 07:33 | 07:19 |
Jan 08 | Wednesday | 02:20 | 02:47 | 09:20 | 08:24 |
Approximate tides for Marion and Mattapoisett, Massachusetts