Local Tide Listing
High | Low | ||||
---|---|---|---|---|---|
Date | Day | a.m. | p.m. | a.m. | p.m |
Jan 29 | Wednesday | 07:32 | 07:54 | 12:51 | 01:48 |
Jan 30 | Thursday | 08:16 | 08:40 | 01:39 | 02:25 |
Jan 31 | Friday | 09:01 | 09:27 | 02:26 | 03:01 |
Feb 01 | Saturday | 09:48 | 10:16 | 03:13 | 03:37 |
Feb 02 | Sunday | 10:38 | 11:08 | 03:59 | 04:14 |
Feb 03 | Monday | 11:32 | 04:49 | 04:56 | |
Feb 04 | Tuesday | 12:03 | 12:28 | 05:49 | 05:47 |
Feb 05 | Wednesday | 01:00 | 01:27 | 07:24 | 06:44 |
Feb 06 | Thursday | 02:01 | 02:31 | 09:23 | 07:57 |
Feb 07 | Friday | 03:09 | 03:39 | 10:34 | 09:21 |
Feb 08 | Saturday | 04:21 | 04:47 | 11:31 | 10:34 |
Feb 09 | Sunday | 05:26 | 05:45 | 11:57 | 11:30 |
Feb 10 | Monday | 06:19 | 06:36 | 01:02 | |
Feb 11 | Tuesday | 07:06 | 07:20 | 12:17 | 01:37 |
Feb 12 | Wednesday | 07:48 | 08:05 | 01:01 | 02:04 |
Feb 13 | Thursday | 08:27 | 08:46 | 01:43 | 02:26 |
Feb 14 | Friday | 09:05 | 09:25 | 02:23 | 02:51 |
Approximate tides for Marion and Mattapoisett, Massachusetts