Local Tide Listing
High | Low | ||||
---|---|---|---|---|---|
Date | Day | a.m. | p.m. | a.m. | p.m |
Nov 21 | Thursday | 12:12 | 04:48 | 06:43 | |
Nov 22 | Friday | 12:41 | 01:07 | 05:49 | 08:00 |
Nov 23 | Saturday | 01:36 | 02:00 | 07:19 | 08:48 |
Nov 24 | Sunday | 02:32 | 02:53 | 08:53 | 09:21 |
Nov 25 | Monday | 03:27 | 03:48 | 09:48 | 09:50 |
Nov 26 | Tuesday | 04:20 | 04:38 | 10:30 | 10:21 |
Nov 27 | Wednesday | 05:07 | 05:23 | 11:09 | 10:54 |
Nov 28 | Thursday | 05:46 | 06:02 | 11:47 | 11:29 |
Nov 29 | Friday | 06:22 | 06:39 | 12:26 | |
Nov 30 | Saturday | 06:57 | 07:17 | 12:06 | 01:06 |
Dec 01 | Sunday | 07:33 | 07:55 | 12:44 | 01:47 |
Dec 02 | Monday | 08:11 | 08:34 | 01:23 | 02:26 |
Dec 03 | Tuesday | 08:53 | 09:20 | 02:04 | 03:04 |
Dec 04 | Wednesday | 09:38 | 10:08 | 02:48 | 03:42 |
Dec 05 | Thursday | 10:27 | 11:00 | 03:29 | 04:21 |
Dec 06 | Friday | 11:20 | 11:55 | 04:15 | 05:07 |
Dec 07 | Saturday | 12:16 | 05:10 | 06:01 |
Approximate tides for Marion and Mattapoisett, Massachusetts