Real Estate Transactions for 2024
Show for 2020 2021 2022 2023 2024
Buyer(s) | Seller(s) | Address | City | Date | Price |
---|---|---|---|---|---|
Do, Van Mahn | Beck, John W | 17 River Rd | Marion | 11/05/2024 | 808,500.00 |
Do, Khanh Tu | Beck, Sandra J | ||||
Kane, Michael | Rodrick, Laurence A (trustee) | 678 Point Rd | Marion | 11/04/2024 | 860,000.00 |
Daly, Jeremiah | Rodrick, Mary Jean (trustee) | ||||
Rodrick Family Realty Trust | |||||
Besse, Tristan Z | Hartley, Eric Alan (trustee) | 16 W River Rd | Marion | 11/04/2024 | 1,075,000.00 |
Longacre, Sarah Mitchell | Hartley, Marguerite L (trustee) | ||||
Hartley Family Nominee Trust | |||||
Reilley, Elizabeth Moore | 17 Ryder Lane LLC | 17 Ryder Ln | Marion | 11/01/2024 | 540,000.00 |
Killian, John T (trustee) | Killian, Helen C (trustee) | 7 Prince Snow Cir | Mattapoisett | 11/01/2024 | 1,200,000.00 |
Killian, Susan J (trustee) | Hck 2014 Realty Trust | ||||
Susan J Killian Revocable Trust | |||||
Riley, Jeffrey E | Farland Estates Iii LLC | 21 Nantucket Dr | Mattapoisett | 11/01/2024 | 810,000.00 |
Riley, Johanna V | |||||
Francisco, Felipe | Williams, Roger B | 149 Pierce St | Rochester | 10/31/2024 | 815,000.00 |
Francisco, Rebecca L | Williams, Rebecca S | ||||
Bastarache, Louise Racine | |||||
Sylvia, Shirley A | Plumb Corner LLC | 38 Sarahbeth Ln | Rochester | 10/31/2024 | 726,500.00 |
Whiting, Dale N | Eldridge Estates LLC | Parsons Ln Lot 3 | Mattapoisett | 10/31/2024 | 285,000.00 |
Whiting, Ann E | |||||
Klein, Kearney A | Eldridge Estates LLC | Parsons Ln Lot 4 | Mattapoisett | 10/31/2024 | 270,000.00 |
Klein, Nicole H | |||||
Murphy, Jennifer C | Ainsworth, Keith R (trustee) | 7 Point Rd | Mattapoisett | 10/31/2024 | 1,360,000.00 |
Murphy, Matthew D | Ainsworth Family Trust | ||||
Specialized Property Group LLC | Castille, Joyce M | 383 Delano Rd | Marion | 10/30/2024 | 200,000.00 |
Espd 1 LLC | Nolin, Joyce M | ||||
Castille, Gary | |||||
Bryan, Jon L (trustee) | Olson, Thomas E | 6 Cecelia Ave | Mattapoisett | 10/30/2024 | 650,000.00 |
Bryan, Nancy (trustee) | Olson, Richard Lee Est | ||||
6 Cecelia Family Trust | Olson, Richard L Est | ||||
Thea, Donald Mark | Geraghty, Kevin M (trustee) | 24 Pine Island Rd | Mattapoisett | 10/30/2024 | 1,800,000.00 |
Geraghty, Lisa J (trustee) | |||||
24 Pine Island Road Realty Trust | |||||
Yahweh Properties LLC | Burke, Joseph J Jr By Atty | 613 Delano Rd | Marion | 10/28/2024 | 370,000.00 |
Burke, Kathleen Atty | |||||
5 B Trust | Deer Run Lot 5 LLC | 5 Deer Run | Marion | 10/25/2024 | 2,380,000.00 |
Smith, Scott C (trustee) | |||||
Moll, Nancy B (trustee) | Lynch, Richard F | 7 Acorn Ln | Mattapoisett | 10/24/2024 | 635,000.00 |
Moll, Timothy A (trustee) | Lynch, Paula | ||||
Timothy A Moll Revocable Trust | |||||
Nancy B Moll Revocable Trust | |||||
Shah, Waleed | Farland Estates Iii LLC | 0 Nantucket Dr | Mattapoisett | 10/24/2024 | 272,000.00 |
Shah, Anum | |||||
Mcgowan, Sandra F | Camara, Robert J | 52 County Rd | Mattapoisett | 10/24/2024 | 579,900.00 |
Camara, Joan T | |||||
Steever, Patricia F (trustee) | Faughnan Family Living Trust | 21 Fieldstone Dr | Mattapoisett | 10/24/2024 | 1,249,000.00 |
Revocable, Deed Of Trust Of Patricia F Steever | Faughnan, James P Iii (trustee) | ||||
Patricia F Steever Revocable Deed Of Trust | Faughnan, Mary Evelyn (trustee) | ||||
Borgatti, Julie Marie (trustee) | Wright, Christopher J (trustee) | 16 Hereford Hill Rd | Mattapoisett | 10/22/2024 | 785,000.00 |
Borgatti, Joseph Angelo Jr (trustee) | Wright Realty Trust | ||||
Borgatti, Lynn Marie (trustee) | |||||
Hereford Realty Trust | |||||
Doherty, Joanne F | Dipetta, Lynn Donohue | 109 Olde Knoll Rd | Marion | 10/22/2024 | 850,000.00 |
Gilbert, James R | Donohue, Lynn | ||||
Donohue, Peter D | |||||
Papadakis, Michael S | Kelsey, Gregory E | 67 Ocean Dr | Mattapoisett | 10/18/2024 | 700,000.00 |
Kelsey, Angela | |||||
Rull, Charles | Jussaume, Desiree M | 141 Fairhaven Rd | Mattapoisett | 10/18/2024 | 220,000.00 |
Rull, Idalis | |||||
Bonilla, Raymond | Mayo, Robert M | 4 Acorn Ln | Mattapoisett | 10/18/2024 | 660,000.00 |
Disarno, Jamie Lynn | Mayo, Robin L | ||||
Zgambo, Anita F | Farland Estates Iii LLC | 6 Marthas Vineyard Dr Lot 9 | Mattapoisett | 10/17/2024 | 810,000.00 |
Zgambo, Thomas P | |||||
Shockro, Catherine E (trustee) | Fish, John | 52 County Rd | Mattapoisett | 10/16/2024 | 635,000.00 |
Catherine, E Shockro Trust Of April 27 2018 | Duffy, G Richard Est | ||||
Appleton, Cameron | Torraca, Anthony | 369 Wareham Rd | Marion | 10/15/2024 | 262,500.00 |
Appleton, Nichole | Torraca, Deborah | ||||
Fernandes, Louis R | Long Built Homes Inc | 18 Shagbark Cir | Mattapoisett | 10/10/2024 | 1,309,500.00 |
Fernandes, Darlene A | |||||
Rebello, Nathan D | Shockro, Catherine E (trustee) | 36 Mattapoisett Neck Rd | Mattapoisett | 10/11/2024 | 625,000.00 |
Rebello, Kateri M | Catherine, E Shockro Trust Of April 27 2018 | ||||
Harrison, Stephen | Long Built Homes Inc | 4 Marthas Vineyard Dr | Mattapoisett | 10/08/2024 | 860,000.00 |
Harrison, Jessica | |||||
Kilanowich, Logan W | Harrison, Stephen | 5 Cuttyhunk Dr | Mattapoisett | 10/08/2024 | 715,000.00 |
Kilanowich, Angelique | Harrison, Jessica | ||||
Karvonen, Elizabeth C | Drew, Brooke M (trustee) | 31 South St | Marion | 10/08/2024 | 1,400,000.00 |
Karvonen, Christopher W | Strand, Eric H (trustee) | ||||
Jane C Macdonald Revocable Family Trust | |||||
Gentili, Nicholas | Mach, Steven T (trustee) | 9 Hi-ona-hill Rd | Mattapoisett | 10/08/2024 | 590,000.00 |
Field, Megan Mcgregor | Mach Living Trust | ||||
Shafter, John F | Boshes, Roger A (trustee) | 26 Fairhaven Rd | Mattapoisett | 10/04/2024 | 665,000.00 |
Hanrahan-boshes, Meredith (trustee) | |||||
Boshes Realty Trust | |||||
Marmelo, Daniel F | Kiernan, David E | 8 Melanie Ln | Mattapoisett | 10/04/2024 | 605,000.00 |
Marmelo, Kate E | Kiernan, Marybeth T | ||||
Bryan, Scott J | Korb, Donald R (trustee) | 0 Harbor Rd | Mattapoisett | 10/03/2024 | 600,000.00 |
Bryan, Lori J M | Harbor Road Nominee Trust | 0 Bay View Ave | |||
Korb, Joan E (trustee) | |||||
Bergeron, James R | Thomas, Jennifer L (trustee) | 225 Cushman Rd | Rochester | 10/03/2024 | 463,000.00 |
Bergeron, Andrea M | Henry Stopka Irrevocable Income Only Trust | ||||
Ryan, Kimberly N | Pierce, Deidre | 137 New Bedford Rd | Rochester | 10/02/2024 | 25,000.00 |
Miller, Mark B Est | |||||
Silvia, Jodi Lyn | Duval, Aldora H By Atty | 188 Braley Hill Rd | Rochester | 10/01/2024 | 450,000.00 |
Tuskey, Roxanne B Atty | |||||
Tuskey, Roxanne B | |||||
Williams, Linda A | |||||
Mendes, Gerald B | |||||
Barlow, Michael P | Barker, Wendy (trustee) | 15 Ryder Ln | Marion | 09/30/2024 | 950,000.00 |
Barlow, Laurie A | Jane F Barker 1992 Trust | ||||
Mestchian, Ebrahim Mehran (trustee) | Chowske, Rebecca D (trustee) | Angelica Ave Lot 3 | Mattapoisett | 09/30/2024 | 800,000.00 |
Mestchian, Ladan (trustee) | Dunn Angelica Avenue Nominee Trust | ||||
Emm Realty Trust | |||||
Zinner, Darren | Berg, Melinda T | 25 Bay Rd | Mattapoisett | 09/30/2024 | 1,730,000.00 |
Zinner, Tracy Rebecca | Berg, William | ||||
Silvia, Jodi Lyn | Duval, Aldora H By Atty | 188 Braley Hill Rd | Rochester | 09/30/2024 | 450,000.00 |
Tuskey, Roxanne B Atty | |||||
Tuskey, Roxanne B | |||||
Williams, Linda A | |||||
Mendes, Gerald B | |||||
Gilson, Geoffrey W | Moffat, Virginia | 3 Arrowhead Ln | Marion | 09/27/2024 | 1,350,000.00 |
Gilson, Kathleen B | Moffat, Susan | ||||
Weiner, Sally E | |||||
Barbaro, Niccolo | |||||
Belmore, Carolyn V (trustee) | Plumb Corner LLC | 10 Hayley Cir | Rochester | 09/26/2024 | 702,500.00 |
Belmore Realty Trust | |||||
Jensen, Erik Henry | Oliveira, Ronald | 237 Hartley Rd | Rochester | 09/25/2024 | 425,000.00 |
Pugliese, Connor J | Trahan, Allyson | 9 Boxberry Ln | Rochester | 09/25/2024 | 560,000.00 |
Roth, Sarah A | Janicki, Thomas | ||||
Sneath, Scott C | Schnure, Frederick W (trustee) | 32-34 Main St | Mattapoisett | 09/24/2024 | 2,100,000.00 |
Sneath, Jennifer R | Hutton, Christina B (trustee) | ||||
Christina B Hutton 1991 Trust | |||||
Papas Real Estate LLC | Arruda, David M (trustee) | 89 County Rd | Mattapoisett | 09/20/2024 | 395,000.00 |
Arruda Realty Trust | |||||
Cornish, Michael J | Cornish, John | 15 Holly Ln | Mattapoisett | 09/20/2024 | 200,000.00 |
Cornish, Meredith | Cornish, Debra | ||||
Creighton, David | Weingarten, Susanne | 21 Cottage St | Marion | 09/20/2024 | 990,000.00 |
Creighton, Tonya | |||||
Kearns, Maxwell M | Robbins, Joanna Mort (trustee) | 10 Tobey Ln | Mattapoisett | 09/20/2024 | 600,000.00 |
Kearns, Katherine D | Mort Family Nominee Trust | ||||
Robitaille, Christian L | Brezinski-elliot Family Trust | 355 Snipatuit Rd | Rochester | 09/20/2024 | 785,000.00 |
Brezinski, Linda J (trustee) | |||||
Mccarthy, Mary | Marmelo, Daniel F | 12 Old Mattapoisett Neck Rd | Mattapoisett | 09/19/2024 | 769,000.00 |
Richman, Howard | Marmelo, Kate E | ||||
Nakashian, Robert H (trustee) | Wood, Ryan (trustee) | 0 Acushnet Rd Lot A | Mattapoisett | 09/18/2024 | 30,000.00 |
Giles, Kathleen (trustee) | Medeiros, Matthew (trustee) | ||||
Nakashian Giles Revocable Trust | R & M Realty Trust | ||||
Pierce, Cameron | Barbato, William | 756 Snipatuit Rd | Rochester | 09/17/2024 | 490,000.00 |
Barbato, Kayla | |||||
Venuti, Kayla | |||||
Zoe Partners LLC | Staples Realty Trust | 7 Captains Way | Marion | 09/16/2024 | 1,100,000.00 |
Staples, Sheila R (trustee) | |||||
White, Frank S Iii | Henning, Laurel F | 0 Oakland Way | Mattapoisett | 09/13/2024 | 380,100.00 |
Silveira, Raymond J Est | |||||
Duchaine, Joseph M (trustee) | Duchaine, David J | 0 Ocean Dr | Mattapoisett | 09/13/2024 | 400,000.00 |
3 North Woods Lane Realty Trust | |||||
Sheehan, Judith | Bobseine, Mark J (trustee) | 2 Port Way | Mattapoisett | 09/13/2024 | 587,000.00 |
Mark J Bobseine Revocable Trust | |||||
Mccarthy, John | Spillane Holdings LLC | 9 Oliver St | Mattapoisett | 09/12/2024 | 699,000.00 |
Smithers, Kerry | |||||
Agcatas, Sevket | Calodesu LLC | 155 Fairhaven Rd | Mattapoisett | 09/10/2024 | 508,000.00 |
Long, Patrick D | |||||
Anza, Santo Jr | Bgre LLC | 1019 Point Rd | Marion | 09/06/2024 | 510,000.00 |
Janicki, Thomas | Marvill Family Nominee Trust | 648 Walnut Plain Rd | Rochester | 09/06/2024 | 600,000.00 |
Trahan, Allyson | Marvill, Bruce G (trustee) | ||||
Marvill, Marcia H (trustee) | |||||
Nakashian, Martha | Wood, Ryan (trustee) | 0 Acushnet Rd Lot B | Mattapoisett | 09/05/2024 | 255,000.00 |
Medeiros, Matthew (trustee) | |||||
R & M Realty Trust | |||||
Nakashian, Robert H (trustee) | Wood, Ryan (trustee) | 0 Acushnet Rd Lot B | Mattapoisett | 09/05/2024 | 255,000.00 |
Giles, Kathleen (trustee) | Medeiros, Matthew (trustee) | ||||
Nakashian Giles Revocable Trust | R & M Realty Trust | ||||
Babson, John | Plumb Corner LLC | 4 Katlyn Cir | Rochester | 08/30/2024 | 698,075.00 |
Babson, Pamela | |||||
Moss, Thomas W | Cammiso, Sarah A (trustee) | 8 Cannon St | Mattapoisett | 08/30/2024 | 1,220,000.00 |
Moss, Carol | Atkinson, Robert H Jr (trustee) | ||||
Atkinson Family Nominee Trust | |||||
Do, Van Mahn | Beck, John W | 17 River Rd | Marion | 08/30/2024 | 808,500.00 |
Do, Khanh Tu | Beck, Sandra J | ||||
Denham, Joshua W | Eagan, John J Jr By Atty | 24 Springwood Dr | Rochester | 08/30/2024 | 495,000.00 |
Crowley, Jessica R | Eagan, Cynthia S By Atty | ||||
Taylor, Deborah Atty | |||||
Zeiter, Paul | Mcturk, George E (trustee) | 3 High Ridge Dr | Mattapoisett | 08/29/2024 | 1,800,000.00 |
Martins, Karyne | Mcturk, Beverly B (trustee) | ||||
3 High Ridge Drive Nominee Trust | |||||
Deskin, William H (trustee) | Cammiso, Sarah A (trustee) | 13 Cannon St | Mattapoisett | 08/28/2024 | 687,000.00 |
Deskin, Christina L (trustee) | Atkinson, Robert H Jr (trustee) | ||||
Cw Deskin Trust | Atkinson Family Nominee Trust | ||||
Allen, Eugene F | Florio, Leslie L | 44 Stoney Run Ln | Marion | 08/27/2024 | 1,040,000.00 |
Allen, Parker Kelley | |||||
Dudchik, Nora F | Dehni, Ghassan | 11 Oliver St | Mattapoisett | 08/27/2024 | 685,000.00 |
Dudchik, Thomas J | Teixeira, Ana Silvia P | ||||
Mestchian, Ebrahim Mehran | Dunn, David W (trustee) | Angelica Ave Lot 57 | Mattapoisett | 08/27/2024 | 25,000.00 |
Mestchian, Ladan | Dunn Beach Street Nominee Trust | ||||
Mestchian, Ebrahim Mehran (trustee) | Dunn, David W (trustee) | 84 Angelica Ave | Mattapoisett | 08/27/2024 | 1,475,000.00 |
Mestchian, Ladan (trustee) | Chowske, Rebecca D (trustee) | ||||
Emm Realty Trust | Gail W Dunn 2008 Revocable Trust | ||||
Chowdri, Arjun | Huynh, Bao | 19 Channel St | Mattapoisett | 08/27/2024 | 458,000.00 |
Chowdri, Prathyusha | Aoyama, Momoko | ||||
Graves, Stephen | Allen, Eugene F | 113 Front St | Marion | 08/23/2024 | 1,800,000.00 |
Mullaney, Karen | Allen, Parker Kelley | ||||
Derossi, Gina | Long Built Homes Inc | 19 Shagbark Cir | Mattapoisett | 08/22/2024 | 1,291,720.00 |
P, J Keating Co | Rochester Bituminous Products Inc | 83 Kings Hwy | Rochester | 08/22/2024 | 6,600,000.00 |
P, J Keating Co | Todesca, Albert M (trustee) | 35 Kings Hwy | Rochester | 08/22/2024 | 450,000.00 |
Todesca, Paul A (trustee) | 0 County Rd | ||||
Todesca Realty Trust | |||||
P, J Keating Co | Newman, Rebecca H (trustee) | 113 Kings Hwy | Rochester | 08/22/2024 | 450,000.00 |
Willard Realty Trust | |||||
Dasilva, Nicole | Zawistowski, Chad Robert | 521 Delano Rd | Marion | 08/22/2024 | 725,000.00 |
Zawistowski, Brianna Marie | |||||
Gerads, Brianna Marie | |||||
Morris, Gregory | Farnham, Scott A | 22 Marina Dr | Mattapoisett | 08/22/2024 | 450,000.00 |
Morris, Elaine | Farnham, Scott | ||||
Farnham, Scott Alexander | |||||
Malone, Michael P | Lorenco, Corey | 9 Briggs Ter | Marion | 08/22/2024 | 685,000.00 |
Malone, Nancy L | Lorenco, Peter | ||||
Viall, Gwendolyn J | Rowe, Kathryn S | 248 Alley Rd | Rochester | 08/21/2024 | 1,000,000.00 |
Viall, Benjamin | Rowe, Christopher Y | ||||
Walecka, Kevin S | Long Built Homes Inc | 17 Shagbark Cir | Mattapoisett | 08/20/2024 | 1,238,470.00 |
Walecka, Kim E | |||||
Oliveira, Ronald | Green, Donna B | 9 River Rd | Mattapoisett | 08/20/2024 | 380,000.00 |
Cummings, Elzbieta Nina | Ducharme, Kevin David | 73 North St | Mattapoisett | 08/20/2024 | 699,000.00 |
Gygan, Jesse Wait | |||||
Ducharme, Jesse Wait | |||||
Heenehan, Sean | Tosca, Jeffrey E | 6 Oak St | Marion | 08/19/2024 | 563,000.00 |
Heenehan, Casey | Tosca, Paula M | ||||
Saunders, Myriol B | Dunn, Jeffrey C | Angelica Ave Lot 1 | Mattapoisett | 08/19/2024 | 359,000.00 |
Yelle, Andrea Jeanne | Dunn, Jeffrey C | Angelica Ave Lot E | Mattapoisett | 08/16/2024 | 339,000.00 |
Jahanbaksh-yelle, Setareh Margaret | |||||
Dow-baglini, Deborah | Dunn, Jeffrey C | Angelica Ave Lot 4 | Mattapoisett | 08/16/2024 | 339,000.00 |
Baglini, John | |||||
Oslin, John T | Long Built Homes Inc | 20 Shagbark Cir | Mattapoisett | 08/15/2024 | 1,100,000.00 |
Ducharme, Elaine E | |||||
Delgado, Isabel | Labrie, Colin | 9 Holly Woods Rd | Mattapoisett | 08/15/2024 | 825,000.00 |
Delgado, Joseph | Labrie, Michaela | ||||
Roderick, Amber | Ozdemir, Hulya | 21 Clapp Rd | Rochester | 08/15/2024 | 730,000.00 |
Lopes, Nelson | |||||
Pratt Family Living Trust | Dehni, Ghassan J | 11 Seamarsh Way | Mattapoisett | 08/06/2024 | 1,190,000.00 |
Pratt, John E Jr (trustee) | Dehni, Ana Silvia | ||||
Pratt, Kathleen A (trustee) | |||||
Heath, William O Jr | Sundby, Robert J | 153 County Rd | Rochester | 08/02/2024 | 799,000.00 |
Cassidy, Pamela M | Sundby, Ruth A | ||||
Reo Property Network Inc | Alves, Glenda M | 79 Wareham Rd | Marion | 08/02/2024 | 331,000.00 |
Pires, Beatrice B Est | |||||
Robey, Gary L Jr (trustee) | Fraley, Sarah C | 197 Converse Rd | Marion | 08/02/2024 | 565,000.00 |
Gary L Robey Jr Revocable Trust | Converse, Betsey June Est | ||||
Converse, Betsey W Est | |||||
Fraley, Sara C | |||||
St, Don Julie Ann | Almeida, Anthony J | 3 Ocean Dr | Mattapoisett | 08/02/2024 | 735,000.00 |
Almeida, Anthony J (trustee) | |||||
Almeida Living Trust | |||||
Almeida, Karen B | |||||
Carter, Robert K (trustee) | Ayers, Paul | 139 Bullivant Farm Rd | Marion | 08/01/2024 | 1,325,000.00 |
Carter, Judith A (trustee) | Ayers, Simone | ||||
139 Bullivant Farm Road Realty Trust | Zuther, Simone | ||||
Cleary, Cornelius | Drumgoole, Bianca | 61 Marion Rd | Mattapoisett | 08/01/2024 | 495,000.00 |
Cleary, Emily | |||||
Wood, Ryan (trustee) | Paull, Peter L Jr (trustee) | Acushnet Rd | Mattapoisett | 07/31/2024 | 385,000.00 |
Medeiros, Matthew (trustee) | Gibbons, Vera B (trustee) | ||||
R & M Realty Trust | Gibbons, John D Jr (trustee) | ||||
Vera C Gibbons Revocable Trust | |||||
Desroches, Joel N | Hawthorne Property Management LLC | 100 Clapp Rd | Rochester | 07/31/2024 | 530,000.00 |
Rowe, Christopher | Connet Woods LLC | 46 Box Turtle Dr | Rochester | 07/31/2024 | 859,279.00 |
Rowe, Kathryn S | |||||
Grace, Charles A | Hughes, Jacqueline | 55 North St | Mattapoisett | 07/31/2024 | 750,000.00 |
Sachem Construction Inc | Pina, Matthew James | Wareham Rd Lot 2 | Marion | 07/31/2024 | 150,000.00 |
Wareham St Lot 2 | |||||
Lemieux, Joseph W | Labrecque, James D | 109 Haskell Ridge Rd | Rochester | 07/29/2024 | 785,000.00 |
Lemieux, Katie Marie | Labrecque, Teresa L | ||||
Emery, Sarah | Forcier, Thomas M | 4 Stuart Rd | Rochester | 07/29/2024 | 700,000.00 |
Emery, Aaron | |||||
Gilfix, Ronald J | Pham, Chuong (trustee) | 501 Point Rd | Marion | 07/26/2024 | 1,245,000.00 |
Gilfix, Suzanne Glick | Chuong Pham Living Trust | ||||
Mullen, Andrew | Smith, Robert M | 21 Olde Meadow Rd | Marion | 07/26/2024 | 888,000.00 |
Mullen, Kristen | |||||
Chadwick-mello, Karen (trustee) | Jackson, Katherine C | 20 Benjaman Dr | Rochester | 07/23/2024 | 580,000.00 |
Chadwick Family Irrevocable Trust | |||||
Carey, Samuel J | Creative Property Assos LLC | 66 Mattapoisett Neck Rd | Mattapoisett | 07/22/2024 | 615,000.00 |
Pereira, Cory | Marion Lands Trust LLC | Holly Knoll Lot 2a | Marion | 07/22/2024 | 210,000.00 |
Pereira, Carmella R | Wareham Rd Lot 2a | ||||
Mcdaid, Cornelius J (trustee) | Chadwick-mello, Pauline (trustee) | 224 Snipatuit Rd | Rochester | 07/22/2024 | 580,000.00 |
Tocci, Donna M (trustee) | Chadwick Family Irrevocable Trust | ||||
224 Snipatuit Road Nominee Trust | |||||
Larche, Daniel J | Rosenfield, Judith R (trustee) | 56 Pico Beach Rd | Mattapoisett | 07/19/2024 | 1,500,000.00 |
Larche, Kathleen A | Judith R Rosenfield Trust | ||||
Flanagan, Rebecca | Pereira, Cory | 9 Parker St | Mattapoisett | 07/15/2024 | 520,000.00 |
Pereira, Carmella R | |||||
Evirs, Charles E Jr (trustee) | Potential Properties LLC | 370 High St | Rochester | 07/12/2024 | 575,000.00 |
370 Realty Trust | |||||
Potential Properties LLC | Lacomb, Frederick E Exr | 370 High St | Rochester | 07/09/2024 | 240,000.00 |
Pierce, James By Exr | |||||
Soucy, Paul | Correia, Bradford D | 0 Featherbed Ln | Rochester | 07/03/2024 | 20,000.00 |
Soucy, Zachary | Correia, Ruth C | ||||
Massbay Renovation & Development LLC | Schmidt, Jacob (trustee) | 12 Cannon St | Mattapoisett | 07/01/2024 | 782,000.00 |
Schmidt, Deborah (trustee) | |||||
Ronald Conrad Leblanc Living Trust | |||||
Harris, Rebecca Eileen | Carol W Higgins Revocable Trust | 178 Snipatuit Rd | Rochester | 06/28/2024 | 410,000.00 |
Higgins, Carol W (trustee) | |||||
Donovan, Patrick L | Halunen, Alice D | 559 County Rd | Rochester | 06/28/2024 | 480,000.00 |
Cammarano, Danielle J | |||||
Dispigna, Gina M | Greene, Robert | 22 Pumping Station Rd | Marion | 06/24/2024 | 637,703.00 |
Greene, Susan | |||||
Hirshlag, Debra J (trustee) | Goodwin, Joel (trustee) | 2 Ocean Breeze Ln | Mattapoisett | 06/24/2024 | 1,250,000.00 |
Debra J Hirshlag Living Trust | Goodwin, Kathleen L (trustee) | ||||
Goodwin Living Trust | |||||
Marsh, Allison | Golding, Carolyne J | 14 Kabeyun Rd | Marion | 06/24/2024 | 65,500.00 |
Poirier, Jennifer | |||||
Bacon, Warren Iv | |||||
Mcgregor, Kristin | |||||
Jenkins, Michelle | |||||
Gonsalves, Jay E | Downey, Donna J (trustee) | White Pine Ln Lot A3 | Mattapoisett | 06/21/2024 | 325,000.00 |
Gonsalves, Connie B | Donna J Downey Revocable Trust | ||||
Bevilacqua, John | Foye, Peter D | 5 Seahorse Way | Marion | 06/21/2024 | 470,000.00 |
Foye, Marsha J | 0 Seahorse Way | ||||
Stingray, City Realty Corp | Ellis, Alton K | 111 Mendell Rd | Rochester | 06/21/2024 | 345,000.00 |
Hopkins, Thomas W | Corbett, Sharon R | 32 Delano Rd | Marion | 06/21/2024 | 445,000.00 |
Hopkins, Nerija K | |||||
Li, Lan | Amaral, Paulo M | 12 Horse Neck Rd | Rochester | 06/17/2024 | 738,000.00 |
Fang, Yudong | Amaral, Stephanie | ||||
Marsh, Justin A | Farland Estates Iii LLC | 11 Nantucket Dr | Mattapoisett | 06/17/2024 | 890,000.00 |
Marsh, Keely | |||||
Williams, Raymond R | Ryan, Thomas J | 23 Mechanic St | Mattapoisett | 06/17/2024 | 810,000.00 |
Totten, Peggyann B | Keir, Susan Mary Est | ||||
Keir, Susan M Est | |||||
Most, Daniel Joseph Matteson | Long Built Homes Inc | 1 Cooper Way | Mattapoisett | 06/13/2024 | 839,475.00 |
Most, Sara Elizabeth | |||||
Dambrosio, Joshua Miles | Suckert, Gunter | 8 Crapo St | Marion | 06/12/2024 | 700,000.00 |
Dambrosio, Nicole | Sukert, Gunter | ||||
Barker, David Bent Jr (trustee) | Barker, David B Jr | 52 County Rd | Mattapoisett | 06/11/2024 | 100 |
Barker, Lynne Duffy (trustee) | Barker, Lynne D | ||||
David Bent Barker Jr & Lynne Duffy Barker Revocable Trust | |||||
Herguth, Patrick W | Cornish, Michael J | 5 Harbor Rd Neck | Mattapoisett | 06/11/2024 | 650,000.00 |
Herguth, Sunny L | Cornish, Meredith | ||||
Marques, Carlos | New Dart Holdings LLC | 12-14 Fairhaven Rd | Mattapoisett | 06/11/2024 | 600,000.00 |
Marques, Joaquim V | |||||
Gabrielson, Heidi Lynn | Gatto, Maureen | 72-74 North St | Mattapoisett | 06/07/2024 | 855,900.00 |
Meyer, Seth | |||||
Meyer, Jacqueline | |||||
Arruda, Mark A Jr | 83 Airport Rd Solar LLC | 324 Front St | Marion | 06/06/2024 | 750,000.00 |
Arruda, Rachael | |||||
Mcnamara, Louis S | Wrightington Nominee Trust | 333 Hartley Rd | Rochester | 06/05/2024 | 450,000.00 |
Mcnamara, Erica L | Vrana, Karl (trustee) | ||||
Constitution Properties LLC | Oberlander, Beth A | 7 Angelica Ave | Mattapoisett | 06/04/2024 | 430,000.00 |
Oberlander, David A | |||||
Swift, Kimberly | Lsf9, Master Participation Trust By Atty | 601 Delano Rd | Marion | 05/31/2024 | 724,900.00 |
United, States Bank Trust N A Tr By Atty | |||||
Hudson, Homes Management LLC Atty | |||||
Host, Paige | Arkins, Catherine E (trustee) | 56 Main St | Marion | 05/31/2024 | 1,050,000.00 |
Lusby, Steven | Dunn Family Trust | ||||
Donovan, Bonnie M | Plumb Corner LLC | 5 Hayley Cir | Rochester | 05/31/2024 | 664,850.00 |
Millin, Scott | Pollack, Joseph Adam | 87 Old Knoll Rd | Marion | 05/31/2024 | 1,260,000.00 |
Millin, Debbie | Mazza, Erica Lija | ||||
Brooks, Kevin | Strang, Karleen K | 80 North St | Mattapoisett | 05/30/2024 | 570,000.00 |
Brooks, Suzy D | Strang, Richard J | ||||
Morgan, John J | Wallace, Nancy J | 73 Pleasant St | Marion | 05/30/2024 | 899,900.00 |
Morgan, Ann V | |||||
Scns LLC | Vaughan, Lorraine E (trustee) | 0 Robinson Rd Lots 2 & 5 | Rochester | 05/29/2024 | 125,000.00 |
Llyod A Vaughan Revocable Trust | |||||
Vaughan, Lorraine E Exx | |||||
Vaughan, Lloyd A By Exx | |||||
Watters, Joel Jr | Tilden, William J | 481 Mill St | Marion | 05/28/2024 | 645,000.00 |
Wolcott, Kristen | Tilden, Cynthia A | ||||
Sanford, Shawn M | Damery, David T (trustee) | 116 Mattapoisett Neck Rd | Mattapoisett | 05/28/2024 | 795,000.00 |
Sanford, Chelsea J | June C Damery Trust | ||||
Medeiros, Ricky | Stackpole, Andrew | 2 Millbank Rd | Mattapoisett | 05/28/2024 | 905,000.00 |
