Tri-Town Government
September 8, 2016 State Primary Election Results
Democratic Party
REPRESENTATIVE IN CONGRESS - NINTH DISTRICT | Marion | Mattapoisett | Rochester |
WILLIAM RICHARD KEATING | 125 | 133 | 65 |
COUNCILLOR - FIRST DISTRICT | Marion | Mattapoisett | Rochester |
JOSEPH C. FERREIRA | 111 | 112 | 60 |
SENATOR IN GENERAL COURT | Marion | Mattapoisett | Rochester |
MARK C. MONTIGNY | X | 132 | X |
MICHAEL J. RORDRIGUES | X | X | 62 |
MARK R. PACHECO | 121 | X | X |
REPRESENTATIVE IN GENERAL COURT - TENTH BRISTOL DISTRICT | Marion | Mattapoisett | Rochester |
WILLIAM M. STRAUS | 127 | 143 | 65 |
SHERIFF - PLYMOUTH COUNTY | Marion | Mattapoisett | Rochester |
SCOTT M> VECCHI | 109 | 115 | 59 |
COUNTY COMMISSIONER - PLYMOUTH COUNTY | Marion | Mattapoisett | Rochester |
GREG HANLEY | 83 | 105 | 54 |
LINCOLN D. HEINMAN | 79 | 83 | 50 |
REPRESENTATIVE IN CONGRESS - NINTH DISTRICT | Marion | Mattapoisett | Rochester |
MARK C. ALLIEGRO | 87 | 96 | 105 |
THOMAS JOSEPH O'MALLEY, JR. | 34 | 44 | 24 |
COUNCILLOR - FIRST DISTRICT | Marion | Mattapoisett | Rochester |
NO NOMINATIONS |
SENATOR IN GENERAL COURT | Marion | Mattapoisett | Rochester |
SANDRA M. WRIGHT (Marion only) | 96 | X | X |
REPRESENTATIVE IN GENERAL COURT - TENTH BRISTOL DISTRICT | Marion | Mattapoisett | Rochester |
NO NOMINATIONS |
SHERRIF - PLYMOUTH COUNTY | Marion | Mattapoisett | Rochester |
JOSEPH D. McDONALD, JR. | 105 | 102 |
COUNTY COMMISSIONER - PLYMOUTH COUNTY | Marion | Mattapoisett | Rochester |
DANIEL A. PALLOTTA | 56 | 73 | 67 |
ANTHONY THOMASO'BRIEN, SR. | 89 | 100 | 88 |
CLERK OF COURTS - PLYMOUTH COUNTY | Marion | Mattapoisett | Rochester |
NO NOMINATIONS |
NO NOMINATIONS |