Tri-Town Government
Tuesday, November 4, 2008 Presidential Election Results
Race/Candidate | Mattapoisett | Marion | Rochester |
President/Vice President | |||
Baldwin and Castle | 0 | 4 | 8 |
Barr and Root | 17 | 9 | 22 |
McCain and Palin | 1262 | 1730 | 1551 |
McKinney and Clemente | 2 | 8 | 5 |
Nader and Gonzalez | 22 | 33 | 31 |
Obama and Biden | 1797 | 2170 | 1451 |
. . . | |||
Senator in Congress | |||
John F. Kerry | 1740 | 2260 | 1568 |
Jeffery K. Beatty | 1235 | 1542 | 1332 |
Robert J Underwood | 87 | 99 | 121 |
. . . | |||
Representative in Congress | |||
Barney Frank | 1828 | 2356 | 1609 |
Earl Henry Sholley | 1033 | 1280 | 1156 |
Susan Allen | 166 | 226 | 195 |
. . . | |||
Councelor | |||
Carole A. Fiola | 2079 | 2709 | 2036 |
. . . | |||
Senator in General Court | |||
Marc Pacheco (Marion only) | 2265 | NA | NA |
Mark C. Montigny (Mattapoisett only) | NA | 3032 | NA |
Joan M. Menard (Rochester only) | NA | NA | 2111 |
. . . | |||
Representatve in General Court | |||
William M. Straus | 2293 | 3078 | 2197 |
. . . | |||
Register of Probate | |||
Robert E. McCarthy | 2100 | 2734 | 2067 |
. . . | |||
County Treasurer | |||
Thomas J. O'Brien | 1506 | 2090 | 1475 |
Edward J. O'Connell | 1248 | 1422 | 1207 |
. . . | |||
County Commissioner | |||
John Patrick Riordan | 1332 | 1650 | 1186 |
Ronald K. Davy | 1087 | 1225 | 1026 |
Anthony Thomas O'Brien | 759 | 1169 | 785 |
Scott M. Vecchi | 356 | 445 | 459 |
. . . | |||
Clerk of the Courts | |||
Robert S. Creedon, Jr. | 2073 | 2678 | 2006 |
. . . | |||
Regional Technical School Committee (Bourne) | |||
Joseph A. Agrillo, Sr. (Marion only) | 1209 | NA | NA |
Donald DuBerger (Marion only) | 651 | NA | NA |
. . . | |||
Regional Technical School Committee (Falmouth) | |||
Donald P. Haynes (Marion only) | 1866 | NA | NA |
. . . | |||
Regional Technical School Committee (Marion) | |||
Eunice C. Manduca (Marion only) | 2184 | NA | NA |
. . . | |||
Regional Technical School Committee (Sandwich) | |||
Steven L. Chalke (Marion only) | 1862 | NA | NA |
. . . | |||
Regional Technical School Committee (Wareham) | |||
Robert N. Fitchenmayer (Marion only) | 1862 | NA | NA |
. . . | |||
Question 1 | |||
Income Tax Reduction | |||
YES | 1100 | 1159 | 1070 |
NO | 1949 | 2677 | 1946 |
. . . | |||
Question 2 | |||
Penalties for Marijuana | |||
YES | 2023 | 2455 | 1896 |
NO | 1022 | 1491 | 1174 |
. . . | |||
Question 3 | |||
Dog Racing | |||
YES | 1660 | 2007 | 1418 |
NO | 1329 | 1897 | 1615 |
. . . | |||
Question 4 (Marion, Rochester only) | |||
Part-time Legislature | |||
YES | 1495 | NA | 1474 |
NO | 1026 | NA | 928 |
. . . | |||
Question 4 (Mattapoisett only) | |||
Fire Station | |||
YES | NA | 1808 | NA |
NO | NA | 1973 | NA |
. . . | |||
Question 5 (Mattapoisett only) | |||
Part-time Legislature | |||
YES | NA | 2041 | NA |
NO | NA | 1381 | NA |
. . . |