Local Tide Listing
| High | Low | ||||
|---|---|---|---|---|---|
| Date | Day | a.m. | p.m. | a.m. | p.m |
| Jun 09 | Tuesday | 02:48 | 03:23 | 08:40 | 09:47 |
| Jun 10 | Wednesday | 03:46 | 04:21 | 09:35 | 10:54 |
| Jun 11 | Thursday | 04:50 | 05:22 | 10:31 | 11:52 |
| Jun 12 | Friday | 05:53 | 06:22 | 11:25 | |
| Jun 13 | Saturday | 06:53 | 07:18 | 12:46 | 12:18 |
| Jun 14 | Sunday | 07:48 | 08:13 | 01:42 | 01:11 |
| Jun 15 | Monday | 08:42 | 09:07 | 02:40 | 02:08 |
| Jun 16 | Tuesday | 09:36 | 10:01 | 03:38 | 03:06 |
| Jun 17 | Wednesday | 10:30 | 10:55 | 04:30 | 04:03 |
| Jun 18 | Thursday | 11:25 | 11:49 | 05:19 | 04:59 |
| Jun 19 | Friday | 12:21 | 06:06 | 05:56 | |
| Jun 20 | Saturday | 12:44 | 01:18 | 06:57 | 07:06 |
| Jun 21 | Sunday | 01:38 | 02:13 | 07:50 | 08:43 |
| Jun 22 | Monday | 02:31 | 03:06 | 08:39 | 10:00 |
| Jun 23 | Tuesday | 03:24 | 04:02 | 09:22 | 10:55 |
| Jun 24 | Wednesday | 04:21 | 04:59 | 10:03 | 11:38 |
| Jun 25 | Thursday | 05:20 | 05:54 | 10:45 |
Approximate tides for Marion and Mattapoisett, Massachusetts

