Local Tide Listing
| High | Low | ||||
|---|---|---|---|---|---|
| Date | Day | a.m. | p.m. | a.m. | p.m |
| May 22 | Wednesday | 06:00 | 06:30 | 11:36 | |
| May 23 | Thursday | 06:55 | 07:22 | 12:33 | 12:24 |
| May 24 | Friday | 07:47 | 08:13 | 01:24 | 01:13 |
| May 25 | Saturday | 08:39 | 09:04 | 02:17 | 02:04 |
| May 26 | Sunday | 09:31 | 09:57 | 03:09 | 02:56 |
| May 27 | Monday | 10:25 | 10:51 | 04:00 | 03:48 |
| May 28 | Tuesday | 11:20 | 11:47 | 04:51 | 04:42 |
| May 29 | Wednesday | 12:17 | 05:42 | 05:40 | |
| May 30 | Thursday | 12:43 | 01:14 | 06:38 | 06:49 |
| May 31 | Friday | 01:40 | 02:12 | 07:42 | 08:44 |
| Jun 01 | Saturday | 02:38 | 03:10 | 08:51 | 10:10 |
| Jun 02 | Sunday | 03:37 | 04:10 | 09:45 | 11:07 |
| Jun 03 | Monday | 04:38 | 05:09 | 10:26 | 11:54 |
| Jun 04 | Tuesday | 05:35 | 06:02 | 10:59 | |
| Jun 05 | Wednesday | 06:27 | 06:50 | 12:31 | 12:01 |
Approximate tides for Marion and Mattapoisett, Massachusetts


