Two Golds for Golden Girls

The first thing Viera Proulx did when she saw her friend Terry Myers Coney in the finish area of Sunday’s Mattapoisett Lions Club Sprint Triathlon was apologize.

            “I’m sorry I beat you,” said Proulx after the two cross-country skiing pals were informed that there was no 70-74 age category.

            Proulx, 76, won the 70-79 age category for women in her first-ever triathlon with an 11:08 quarter-mile swim, 48:08 bike (10 miles) and 48:36 run (3.1 miles) for an overall time of 1:54:47. Myers Coney, 70, came in at 1:59:08 (11:23, 48:56, 52:59.)

            “It’s my fault that she’s here. I wouldn’t have let her come if I knew it wasn’t going to be every five years,” joked Myers Coney. “As soon as I ran with her, I knew she was going to beat me because she runs faster than me.”

            Recognizing the injustice, race officials made sure that Myers Coney also received a first-place medal in the color gold.

            “I’ve run this race five times, and I’ve always been last and I’ve always gotten a medal. This year there was a couple of people behind me,” said Myers Coney, who for once enjoyed not hearing the truck that pulls up the rear of the final runner.

            The first-place medal notwithstanding, Myers Coney was celebrating a different kind of victory.

            “I couldn’t walk from here to there,” she said, having missed the 2022 Lions Club Triathlon while enduring chemotherapy. She called the cancer “borderline” and credited a new medication for eradicating it from her body. “It was aggressive, I’m clean now.”

            Myers Coney also recruited first-timer Jessica Smith, whose 1:14:07 made her the third-place finisher in the 50-54 women’s age category.

            Julie Gallagher finished first among all women and fourth overall, the 40-year-old’s winning time of 57:31 being 1:04 faster than 26-year-old Emily Cluck’s 58:35 total. Rebecca Padera, 55, was only 25 seconds behind Cluck at 59 minutes flat.

            Gallagher’s biking time of 27:36 (21.7 mph) led all women. Her 21:34 run (6:57 mile pace) was third, and her 6:16 swim was 35 seconds outside the women’s top five, 48 seconds behind Cluck’s second-best 5:28, which was only four seconds behind Padera’s event-best 5:24. Cluck won the women’s run at 20:57.

            Proulx marveled over 12-year-old Eshe Stockton of Portsmouth, Rhode Island, who dominated the women’s 19-and-under age category with a 1:10:57 performance.

            Tomasso Manetti of Somerville was the first overall finisher, completing the three-part course in 53:57, 39 seconds ahead of Kyle Thetonia (54:36.) Marvin Wang was third overall in 57:29.

            Manetti’s 4:42 swim and 18:34 run were the day’s best in those events, and his 28:47 bike was 3:05 behind Thetonia’s event-best 25:42. Manetti managed his superlatives despite losing time after incorrectly staying straight at an unmarked turn before Mile 2 of the bike course, leaving the main road where it turned. “It puts you back on the main road, it’s a little longer,” he said.

            Manetti and Mike Napolitano (57:38 – sixth overall via the timed-start system) were the first two to cross the finish line. Napolitano, whose 57:38 (4:45, 28:13, 21:38) led men ages 30-34, managed the second-fastest swim with a labrum tear that will need surgery after competing in one more triathlon this month. The estimated recovery time is six months.

            Both Manetti and Napolitano were thrilled to wake up to Sunday’s September-like air.

            “Couldn’t have been better weather. I had the heat on in my car this morning,” said Manetti. “For me personally, this distance, you’re kind of going all out the whole way. … It’s really hard to, like, not go too hard.”

            “You have one long candle to burn, right? So the trick is to not expend all of that energy in the first five minutes in the swim,” said Napolitano, who beat his 2022 overall time by approximately 13 minutes. “I kept telling myself in the first third of the swim, ‘just go as slow as you possibly can,’ which translates to your body going faster than it should anyway.”

            Mary Cass, a longtime Mattapoisett resident now living in Westport, injured a toe before the triathlon but led women ages 60-64 at 1:04:29 overall. Her 21:08 run was the second fastest among women, only 11 seconds off Cluck’s event-winning pace.

            “I used this theory: Suck it up, buttercup,” said Cass, whose biggest mishap on Sunday was wearing her wetsuit to the bike start. A quick costume change later, and she was back in business. “I like this race. I did it in ’98, ’97, pregnant in ’99, I loved it then and still do.”

            Cass, 62, will compete this weekend in a national triathlon in Milwaukee. A 32-year member of the New Bedford Track Club, Cass has recently added the Rhode Islander Roadrunners and the Liberty club to her schedule. Spreading her competitive wings has her in upcoming USA Track and Field-sanctioned events in New Jersey and Florida. She has already competed this year in San Francisco, Atlanta and New York.

            “We’re all over the place, it’s a lot of fun,” she said.

By Mick Colageo

Overall Top 10: 1. Tomasso Manetti 53:57; 2. Kyle Thetonia 54:36; 3. Marvin Wang 57:31; 4. Julie Gallagher 57:31; 5. Doug Shattuck 57:36; 6. Mike Napolitano 57:38; 7. David McCormack 58:12; 8. Edward Rheaume 58:34; 9. Emily Cluck 58:35; 10. Tyler Young 58:54.

Category Top 3 Finishers

(Swim, Bike, Run) Total

Overall Men: 1. Tomasso Manetti, 25 (4:42, 28:47, 18:34) 53:57; 2. Kyle Thetonia, 41 (5:52, 25:42, 21:09) 54:36; 3. Marvin Wang, 55 (6:43, 27:05, 20:51) 57:29.

Overall Women: 1. Julie Gallagher, 40 (6:16, 27:36, 21:34) 57:31; 2. Emily Cluck, 26 (5:28, 29:50, 20:57) 58:35; 3. Rebecca Padera, 55 (5:24, 29:36, 21:42) 59:00.

Age Group medalists

(Swim, Bike, Run) Total

Male 1-19: 1. Tyler Young, 18, Marion (6:06, 29:09, 19:30) 58:54; 2. Nicholas Huaco, 17, Marion (4:47, 32:36, 20:10) 59:41; 3. Thomas Condon, 19, Plymouth (5:55, 37:58, 19:19) 1:07:34.

Female 1-19: 1. Eshe Stockton, 12, Portsmouth, RI (6:00, 36:31, 26:10) 1:10:57; 2. Aubrey Heise, 17, Mattapoisett (6:34, 40:43, 24:34) 1:14:40; 3. Quinn O’Brien-Nichols, 18, Mattapoisett (6:13, 43:53, 35:13) 1:30:59.

Male 20-24: 1. Evan O’Brien-Nichols, 20, Mattapoisett (9:33, 55:52, 31:41) 1:43:03.

Female 20-24: 1. Aidan Jackivicz, 20, Mattapoisett (6:42, 38:06, 22:50) 1:09:57; 2. Natalia Moulding, 22, Wareham (6:41, 37:31, 24:34) 1:13:09; 3. Skyler Cohen, 21, Bernardston (6:49, 39:09, 31:34) 1:22:56.

Male 25-29: 1. Kevin Albano, 28, Fairhaven (7:32, 31:55, 20:37) 1:03:47; 2. Kolby Emken, 26, Rochester (5:30, 31:46, 24:58) 1:06:25; 3. Liam Hoye, 28, New Haven, CT (6:32, 32:45, 28:45) 1:11:19.

Female 25-29: 1. Sidney Leveckis, 27, Walpole (5:56, 35:05, 25:43) 1:09:23; 2. Kristen Hayes, 29, Providence (7:27, 34:09, 27:33) 1:11:54; 3. Mikayla Demanche, 26, Rochester (8:02, 39:06, 26:18) 1:18:01.

Male 30-34: 1. Mike Napolitano, 30, Dedham (4:45, 28:13, 21:38) 57:38; 2. Charles Mello, 34, Mattapoisett (5:54, 30:36, 21:20) 1:01:07; 3. Henry Borda, 33, Mattapoisett (7:14, 31:17, 23:18) 1:04:53.

Female 30-34: 1. Alice Borda, 34, Mattapoisett (5:47, 30:28, 22:27) 1:02:14; 2. Adelaide Backer, 31, Mattapoisett (7:03, 33:16, 22:45) 1:09:16; 3. Erin Hullinger, 30, Gorham, Maine (7:27, 37:47, 27:24) 1:17:42.

Male 35-39: 1. Brad Litchfield, 36, Waltham (6:19, 33:32, 21:33) 1:04:18; 2. Paddy Boscoe, 37, Salem (7:18, 42:03, 21:59) 1:14:47; 3. Andrew Fodera, 36, Melrose (9:00, 37:35, 27:26) 1:18:37.

Female 35-39: 1. Kristen Wingate, 37, Mattapoisett (7:36, 33:48, 25:36) 1:10:19; 2. Jennifer Pease, 35, Mattapoisett (7:40, 35:32, 26:06) 1:12:13; 3. Crystal Leo, 38, West Warwick, RI (5:33, 35:41, 28:05) 1:13:16.

Male 40-44: 1. Christopher Hoye, 40, Portsmouth, RI (7:35, 30:50, 23:41) 1:07:28; 2. Renato Silva, 44, Hyannis (6:16, 31:34, 25:52) 1:07:31; 3. Everett Morris, 42, Atlanta (7:17, 35:11, 22:22) 1:09:47.

Female 40-44: 1. Emily Seelig, 40, Buzzards Bay (6:25, 33:07, 23:56) 1:06:11; 2. Christina Mork, 44, Cambridge (7:06, 35:55, 26:57) 1:12:50; 3. Abigail Bracha, 43, Chestnut Hill (7:17, 36:01, 26:36) 1:13:06.

Male 45-49: 1. David McCormack, 47, Centerville (7:01, 27:05, 20:55) 58:12; 2. Robin Ireland, 47 (6:30, 29:26, 21:59) 1:00:30; 3. David Mills, 45, Milton (5:53, 29:28, 23:37) 1:02:37.

Female 45-49: 1. Anne Marie Almirol, 45, Portsmouth, RI (6:35, 30:41, 26:11) 1:05:39; 2. Tracy Towle Humphrey, 45, Miami (6:22, 39:02, 31:53) 1:20:09.

Male 50-54: 1. Mike Bonito, 52, Buzzards Bay (6:35, 30:08, 21:22) 1:00:44; 2. Phillip Whittaker, 51, Rochester (6:21, 28:12, 23:51) 1:01:28; 3. Michael Young, 51, Marion (6:38, 29:12, 22:57) 1:02:21.

Female 50-54: 1. Christina Dorrer, 50, Crownsville, MD (5:36, 27:54, 23:46) 59:23; 2. Tammy Swift, 54, Kingston (6:34, 30:16, 24:53) 1:04:32; 3. Jessica Smith, 51, Belmont (8:24, 33:10, 29:13) 1:14:07.

Male 55-59: 1. Paul Bergeron, 58, North Attleboro (6:32, 28:31, 22:48) 1:00:42; 2. Gregg Tucci, 56, Cambridge (7:19, 34:08, 25:20) 1:10:38; 3. Michael Pellegrino, 58, Mattapoisett (7:09, 31:21, 32:04) 1:14:56.

Female 55-59: 1. Marielle Yost, 59, Gloucester (5:54, 31:15, 25:02) 1:04:45; 2. Martha West, 55, West Yarmouth (6:37, 32:29, 26:39) 1:09:29; 3. Bonnie King, 56, East Bridgewater (7:22, 34:14, 25:38) 1:10:32.

Male 60-64: 1. Doug Shattuck, 61, Barrington, RI (5:24, 27:04, 22:49) 57:36; 2. Edward Rheaume, 61, Berkley (5:30, 29:05, 21:41) 58:34; 3. Gregory Crist, 62, Quincy (5:58, 27:32, 24:42) 1:01:24.

Female 60-64: 1. Mary Cass, 62, Westport (7:03, 32:03, 21:08) 1:04:29; 2. Leaanne Doyle, 62, Plymouth (6:25, 37:09, 29:52) 1:17:08; 3. Diane Smith, 62, Greenville, RI (7:15, 36:31, 29:40) 1:17:34.

Male 65-69: 1. Jack Dresser, 65, Mattapoisett (8:19, 32:17, 24:57) 1:09:26; 2. David Goff, 65, Greenville, RI (5:50, 32:06, 32:33) 1:14:22; 3. Joe Adlman, 69, Andover (7:11, 35:53, 37:54) 1:25:55.

Male 70-79: 1. Bob Lamathe, 70, Warwick, RI (6:39, 27:48, 25:43) 1:03:41; 2. Jorge Matesanz, 72, East Greenwich, RI (7:03, 34:14, 32:20) 1:18:31; 3. Christopher Binns, 76, Dorchester (11:27, 45:08, 39:54) 1:43:26.

Female 70-79: 1. Viera Proulx, 76, Waban (11:08, 48:08, 48:36) 1:54:47; 2. *Terry Myers Coney, 70, Stow (11:23, 48:56, 52:59) 1:59:08. (Myers Coney was awarded a first-place medal for placing first among women ages 70-74.)

Fastest Swim Women: 1. Rebecca Padera 5:24 (1:13 pace); 2. Emily Cluck 5:28 (1:14); 3. Crystal Leo 5:33 (1:15); 4. Christina Dorrer 5:36 (1:16); 5. Eliza Nilson 5:41 (1:17.)

Fastest Swim Men: 1. Tomasso Manetti 4:42 (1:04); 2. Mike Napolitano 4:45 (1:04); 3. Nicholas Huaco 4:47 (1:05); 4. Tim Healy 5:06 (1:09); 5. Doug Shattuck 5:24 (1:13.)

Fastest Bike Women: 1. Julie Gallagher 27:36 (21.7 mph); 2. Christina Dorrer 27:54 (21.4 mph); 3. Rebeca Padera 29:36 (20.2 mph); 4. Emily Cluck 29:50 (20.1 mph); 5. Tammy Swift 30:16 (19.8 mph.)

Fastest Bike Men: 1. Kyle Thetonia 25:42 (23.3 mph); 2. Doug Shattuck 27:04 (22.1 mph); 3. Marvin Wang 27:05 (22.1 mph); 4. David McCormack 27:05 (22.1 mph); 5. Gregory Crist 27:32 (21.7 mph.)

Fastest Run Women: 1. Emily Cluck 20:57 (6:45 pace); 2. Mary Cass 21:08 (6:49); 3. Julie Gallagher 21:34 (6:57); 4. Rebeca Padera 21:42 (7:00); 5. Alice Borda 22:27 (7:14.)

Fastest Run Men: 1. Tomasso Manetti 18:34 (5:59 pace); 2. Thomas Condon 19:19 (6:13); 3. Tyler Young 19:30 (6:17); 4. Nicholas Huaco 20:10 (6:30); 5. Kevin Albano 20:37 (6:39.)

Relay Results: 1. Team Catracho 56:38; 2. Saggy Squad 59:33; 3. Mom, Dad And Me 1:04.46; 4. Team Kanovsky 1:07.07; 5. Team Gierhart 1:07.37; 6. Healthtrax 1:12.05; 7. You’re About To Get Beat By Teenagers 1:12:40; 8. Calder Crew 1:14.21; 9. Jeff’s Journey 1:14.38; 10. The Storm Troopers 1:30.36; 11. Team Neon 1:31.09; 12. Team Longfellow 1:33.19.

For complete results, visit NewEnglandTiming.com.

Leave A Comment...

*